Schedule
2009 Outdoor Public Events in Red |
||||||||||||||||||||||||||||||||||||||||||
| JANUARY | 10 | Doc & Louies - CANCELLED | ||||||||||||||||||||||||||||||||||||||||
| 17 | Chardon Eagles (MEMBERS) | 8:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Willoughby Eagles (MEMBERS) | 8:30-12:30 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Willoughby Eagles (MEMBERS) | 9:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Massillon Sons of Herman (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | 7 | North Canton Eagles (MEMBERS) | 9:00-12:00 | |||||||||||||||||||||||||||||||||||||||
| 14 | McKinley Eagles Valentine's Dance TICKETS | 8:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 21 | German Family Center | 8:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 27 | McKinley Eagles (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Doc & Louies | 9:00-1:00 | ||||||||||||||||||||||||||||||||||||||||
| MARCH | 15 | Carrie Cerino's | TBA | |||||||||||||||||||||||||||||||||||||||
| 21 | McKinley Eagles (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Doc & Louies | 9:00-1:00 | ||||||||||||||||||||||||||||||||||||||||
| APRIL | 3 | Willoughby Eagles (MEMBERS) | 8:30-12:30 | |||||||||||||||||||||||||||||||||||||||
| 4 | Willoughby Eagles (MEMBERS) | 9:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 10 | McKinley Eagles (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Legends, Green | 8:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| JUNE | 13 | Sugarcreek | 4:00-8:00 | |||||||||||||||||||||||||||||||||||||||
| 19 | McKinley Eagles (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| JULY | 4 | Loudonville | TBA | |||||||||||||||||||||||||||||||||||||||
| 18 | Dalton Day in the Park | TBA | ||||||||||||||||||||||||||||||||||||||||
| 31 | Willoughby Eagles (MEMBERS) | 8:30-12:30 | ||||||||||||||||||||||||||||||||||||||||
| AUGUST | 1 | Willoughby Eagles (MEMBERS) | 9:00-12:00 | |||||||||||||||||||||||||||||||||||||||
| 7 | McKinley Eagles (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Chardon Festival | TBA | ||||||||||||||||||||||||||||||||||||||||
| 21 | Queen of Heaven Funfest | 7:00-10:00 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Mansfield Festival | TBA | ||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER | 25 | Ohio Elks (MEMBERS) | 8:00-12:00 | |||||||||||||||||||||||||||||||||||||||
| OCTOBER | 2 | McKinley Eagles (MEMBERS) | 8:00-11:30 | |||||||||||||||||||||||||||||||||||||||
| 3 | North Canton Eagles (MEMBERS) | 9:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Willoughby Eagles (MEMBERS) | 8:30-12:30 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Willoughby Eagles (MEMBERS) | 9:00-12:00 | ||||||||||||||||||||||||||||||||||||||||
| DECEMBER | 13 | Carrie Cerino's | TBA | |||||||||||||||||||||||||||||||||||||||
| 18 | McKinley Eagles (MEMBERS) | 8:00-11:30 | ||||||||||||||||||||||||||||||||||||||||
| 31 | North Canton Eagles (MEMBERS) | 8:00-12:30 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Home |