Remember When Band Schedule - 2010 Outdoor Public Events in Green |
|||||||||||||||||||||||||||||||||
| February | 27 | German Center | 8:00-12:00 | ||||||||||||||||||||||||||||||
| March | 12 | Akron Sports Pub 2, 935 Brown St, Akron | 8:00-12:00 | ||||||||||||||||||||||||||||||
| 20 | Legends, Green | 8:00-12:00 | |||||||||||||||||||||||||||||||
| 27 | Doc and Louie's, N. Olmsted | 8:30-12:30 New Time | |||||||||||||||||||||||||||||||
| April | 9 | Willoughby Eagles | 8:30-12:30 | ||||||||||||||||||||||||||||||
| 10 | Willoughby Eagles | 9:00-12:00 | |||||||||||||||||||||||||||||||
| 16 | McKinley Eagles | 8:00-11:30 | |||||||||||||||||||||||||||||||
| 17 | Massillon Sons of Herman | 8:00-11:30 | |||||||||||||||||||||||||||||||
| 24 | Doc and Louie's, N. Olmsted Date Changed from 5/1 | 8:30-12:30 New Time | |||||||||||||||||||||||||||||||
| May | 8 | North Canton Eagles | 9:00-12:00 | ||||||||||||||||||||||||||||||
| 15 | Savannah, Westlake | 9:00-1:00 | |||||||||||||||||||||||||||||||
| 22 | Legends of Green | 8:00-12:00 | |||||||||||||||||||||||||||||||
| June | 12 | Sugarcreek | TBA | ||||||||||||||||||||||||||||||
| 18 | Willoughby Eagles | 8:30-12:30 | |||||||||||||||||||||||||||||||
| 19 | Willoughby Eagles | 9:00-12:00 | |||||||||||||||||||||||||||||||
| 25 | McKinley Eagles | 8:00-11:30 | |||||||||||||||||||||||||||||||
| 26 | City of Green Freedom Fest | TBA | |||||||||||||||||||||||||||||||
| July | 24 | Stow American Legion Pig Roast | 8:00-12:00 | ||||||||||||||||||||||||||||||
| August | 6 | Concert @ Springfield Lake | 7:00-9:00 | ||||||||||||||||||||||||||||||
| 7 | Massillon Sons of Hermn | 8:00-11:30 | |||||||||||||||||||||||||||||||
| 15 | Chardon Festival | 12:30-4:30 | |||||||||||||||||||||||||||||||
| 21 | Mansfield Cruise In | TBA | |||||||||||||||||||||||||||||||
| September | 10 | Willoughby Eagles | 8:30-12:30 | ||||||||||||||||||||||||||||||
| 11 | Willoughby Eagles | 9:00-12:00 | |||||||||||||||||||||||||||||||
| 17 | McKinley Eagles | 8:00-11:30 | |||||||||||||||||||||||||||||||
| 25 | Legends, Green | 8:00-12:00 | |||||||||||||||||||||||||||||||
| November | 12 | McKinley Eagles | 8:00-11:30 | ||||||||||||||||||||||||||||||
| 19 | Willoughby Eagles | 8:30-12:30 | |||||||||||||||||||||||||||||||
| 20 | Willoughby Eagles | 9:00-12:00 | |||||||||||||||||||||||||||||||
| December | 11 | Legends, Green | 8:00-12:00 | ||||||||||||||||||||||||||||||
| 31 | North Canton Eagles | 8:00-12:30 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Home |